Load Cell Capacity | Part No. | Shipping Weight (kg) Approx. |
QS5-SA-16 (563YS30, J04SA-16) | ||
500lb | QS5-GS-SA-16-500lb | 7.6 |
1Klb | QS5-SA-16-1Klb | 7.6 |
2.5Klb | QS5-SA-16-2.5Klb | 7.6 |
4Klb | QS5-SA-16-4Klb | 7.6 |
SE5Klb | QS5-SA-16-SE5Klb | 7.6 |
5Klb | QS5-SA-16-5Klb | 11.4 |
10Klb | QS5-SA-16-10Klb | 11.4 |
QS5-16 (563YS30, J04EA-16) | ||
500lb | QS5-GS-16-500lb | 7.6 |
1Klb | QS5-16-1Klb | 7.6 |
2.5Klb | QS5-16-2.5Klb | 7.6 |
4Klb | QS5-16-4Klb | 7.6 |
SE5Klb | QS5-16-SE5Klb | 7.6 |
5Klb | QS5-16-5Klb | 11.4 |
10Klb | QS5-16-10Klb | 11.4 |
QS5 Load Cell Kit
Features:
- NTEP certified load cells from 500lb-10Klb
- OIML certified load cells from 1Klb-10Klb
- CE , RoHS and ExNepsi certified load cells
- Full Scale Output: 3mV/V ± 0.25%
- Junction box is equipped with integrated resistor networks
- Cable is coloured in accordance to the ANYLOAD color code
Complete Set: