Load Cell Capacity | Part No. | Shipping Weight (kg) Approx. |
QS1-SA-16 (563YH, J04EA-16) | ||
500kg | QS1-16-500kg | 8.1 |
1t | QS1-16-1t | 8.1 |
1.5t | QS1-16-1.5t | 8.1 |
2t | QS1-16-2t | 8.1 |
3t | QS1-16-3t | 11.7 |
5t | QS1-16-5t | 11.7 |
500lb | QS1-16-500lb | 7.9 |
1Klb | QS1-16-1Klb | 7.9 |
2.5Klb | QS1-16-2.5Klb | 7.9 |
4Klb | QS1-16-4Klb | 7.9 |
SE5Klb | QS1-16-SE5Klb | 7.9 |
5Klb | QS1-16-5Klb | 11.7 |
10Klb | QS1-16-10Klb | 11.7 |
QS1-23 (563YH-23, J04EA-16) | ||
500lb | QS1-23-500lb | 7.9 |
1Klb | QS1-23-1Klb | 7.9 |
2.5Klb | QS1-23-2.5Klb | 7.9 |
4Klb | QS1-23-4Klb | 7.9 |
SE5Klb | QS1-23-SE5Klb | 7.9 |
5Klb | QS1-23-5Klb | 11.7 |
10Klb | QS1-23-10Klb | 11.7 |
QS1 Load Cell Kit
Features:
- NTEP certified load cells from 250lb-20Klb
- OIML certified load cells from 500kg-10t
- CE , RoHS and ExNepsi certified load cells
- Junction box is equipped with integrated resistor networks
- Cable is coloured in accordance to the ANYLOAD color code
Complete Set: