Rated Capacities | 50kg, 100kg, 200kg, 300kg, 500kg, 635kg, 700kg, 1t |
Reference Max. Platform Size | 750mm x 750mm |
Full Scale Output | 2mV/V ± 10% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.017% |
Repeatability | < ± 0.017% |
Hysteresis Error | < ± 0.017% |
Creep in 30 minutes | < ± 0.023% |
Input Resistance | 415Ω ± 15Ω |
Output Resistance | 350Ω ± 3Ω |
Rated Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
Nominal Temperature Range | –10°C to 40°C/14°F to 104°F |
Service Temperature Range | –18°C to 65°C/0°F to 149°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP67 |
651BAUN Single Point Load Cell
- Material: Aluminum
- Thread: Imperial
- Rated Capacities: 50kg, 100kg, 200kg, 300kg, 500kg, 635kg, 700kg, 1t
- Full Scale Output: 2mV/V ± 10%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
Manufacturer | Model |
ANYLOAD | 108UAUN |
Flintec | PCB* |
HBM | PW12B |
HBM | PW12 |
Rice Lake | RL1250 |
Vishay Celtron | LOC |
Vishay Revere Transducers | 652 |
Vishay Sensortronics | 60060 |
Vishay Tedea-Huntleigh | 1250 |
* Flinted PCB has a stainless steel element and is hermetically sealed