Rated Capacity | 50Klb, 100Klb, 30t, SE30t, SE50t |
Full Scale Output | 2mV/V ± 0.1% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.030% |
Repeatability | < ± 0.017% |
Hysteresis Error | < ± 0.017% |
Creep in 30 minutes | < ± 0.020% |
Input Resistance | 1150Ω ± 50Ω |
Output Resistance | 1000Ω ± 5Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0016% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0028% of Cn/k |
Compensated Temperature Range | –10°C to 50°C/14°F to 122°F |
Service Temperature Range | -30°C to 70°C/-20°F to 160°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Welded seal |
IP Rating | IP68 |
106TS Canister Load Cell
Description:
The 106TS is an OIML and NTEP-certified stainless steel IP68 canister load cell. The heavy-duty construction of the load cell offers excellent performance even under harsh conditions. Common applications include truck scales, rail scales, hopper & silo weighing, and other high-capacity/industrial needs. The 106TS is interchangeable with Coti-Global CG-26S7 and Mettler-Toledo 0782, PowerCell 760, MTX, and PDX.
Features:
- Material: Stainless steel
- Rated Capacities: 50Klb, 100Klb, 30t, SE30t, SE50t.
- Full Scale Output: 2mV/V ± 0.1%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP68
- NTEP 1:10 000 Class IIIL, Multiple Cell certified from 10t-50t
- OIML MAA C3, Y=16 000 certified from 10t-50t
- CE and RoHS certified
Note: You may need a software that can open/view STEP files.
Capacity | Part Number | Coti-Global | Mettler-Toledo |
50Klb | 106TS-50Klb-YZ | PowerCell 760/MTX* | |
100Klb | 106TS-100Klb-YZ | PowerCell 760/MTX* | |
30t | 106TS-30t-YZ | CG-26S7-30t-797 | Powercell 760/MTX* |
SE30t | 106TS-SE30t-YZ | CG-26S7-30t | 0782, 30t |
SE50t | 106TS-SE50t-YZ | CG-26S7-50t | 0782, 50t |
* Mettler-Toledo Powercell 760 and MTX are digital load cells