805TS-B / 805TS-B-16 | 805TS-B-17 | 805TS-B-19A | 805TS-B-19B | |
---|---|---|---|---|
Enclosure Material | Stainless steel SS304 | |||
Units of Measurement | kg, lb | |||
Working Humidity | ≤90% RH | |||
Working Temperature | -10°C to 40°C/14°F to 104°F | |||
Dimensions (mm) | 226mm x 94mm x 161mm | 226mm x 76mm x 181mm | ||
Dimensions (in) | 8.9in x 3.7in x 6.34in | 8.9in x 3.0in x 7.13in | ||
Display Type | LED | |||
Display Digits | 6 digits | |||
Digit Height | 20.3mm/0.8in | |||
Display Dimensions | 143mm x 41mm/5.6in x 1.6in | |||
Power Supply | AC adaptor, 100-240VAC, 6VDC 1.5A, 50-60Hz | External AC linear adaptor, 110VAC +10%-15%, 9VDC 600mA, 50-60Hz or External AC linear adaptor, 220VAC +10%-15%, 9VDC 600mA, 50-60Hz | External Desktop type Power Supply, 100-240VAC, 9VDC 1000mA, 50-60Hz (Two pieces, 1st piece from 3 pin wall socket to adaptor, 2nd piece from adaptor to indicator). See details here | Internal type Power Supply, 100-240VAC, 12VDC 2500mA, 50-60Hz (3 pin wall adaptor, single power cord from wall socket to indicator, since power supply is internal). See details here |
IP Rating | IP66 |
805TS Digital Weight Indicator
The ANYLOAD 805TS digital weight indicator is a general purpose indicator that provides high accuracy and reliability with multiple functions. The 805TS has an A/D adopted conversion technology of a 24-bit microprocessor with a rate of conversion of 200 cycles per second and can drive up to eight 350Ω or sixteen 700Ω load cells through a junction box. With a SS304 stainless steel wash down enclosure, the 805TS ANYLOAD digital weighing indicator is ideal for the food industry, agricultural industry, and industrial applications and has the added bonus of being NTEP III/IIIL, 10000 and Measurement Canada III, 10000; III HD 20000 approved.
- NTEP III/IIIL, 10 000 approved
- Measurement Canada III, 10 000; III HD 20 000
- Material: Stainless steel SS304
- IP Rating: IP66
- LED 6-digit display
- Power Supply: External AC adaptor, 110VAC +10% /-15% or 220VAC +10% /-15%, 50-60Hz
- Parameter and calibration settings are performed on the front panel
- Units of Measurement: kg, lb
- Indication of improper operation and fault
- Two-way relay signal output
- Equipped with RS-232 and RS-485 connecting ports
- Print functions with programmable print format
- Serial print interface
- Built-in clock
- Functions:Auto Zero Scale, Auto Zero Tracking, PEAK, COUNT, Zero Scale, TARE, GROSS/NET
- Password Function to provide easy method in adjusting the parameter settings without opening the back panel. Applicable only if legal for trade is not required
805TS-B / 805TS-B-16 | 805TS-B-17 | 805TS-B-19A / 805TS-B-19B | |
---|---|---|---|
Division | 1, 2, 5, 10 | ||
Tare Range | 100% Full Scale | ||
Maximum Number of Load Cells | 8×350Ω or 16×700Ω (through a junction box) | ||
Maximum Power Consumption | 10W | ||
Excitation Voltage | 5VDC ± 5% | ||
Fusible Link Fuse (slow blow) | 1.1A | ||
Communications Interface | RS-232 and RS-485 | ||
Input Range | Up to 20mV | ||
Update Rate (Display Rate) | N/A | 20ms | |
Print Interface | Serial interface |
805TS-B / 805TS-B-16 | 805TS-B-17 / 805TS-B-19A / 805TS-B-19B |
---|---|
Auto Zero Scale | Auto and Manual Zero Scale |
Auto Zero Tracking | |
Normal Weighing | |
Peak | |
Counting | |
Zero Scale | |
Tare | |
Gross / Net | |
Alarm when load exceeds the maximum load capacity of the scale or load cell | |
N/A | Password to provide an easy method in adjusting the parameter settings without opening the back panel. Only if legal for trade is not required |
RS-232 and RS-485 | |
Two-way relay signal output | |
Print Interface (PS805) | |
Labrador software for parameter and calibration settings | No Labrador software support |