805BS-B-H (discontinued) | 805BS-B-17 (discontinued) | 805BS-TN-B (discontinued) | 805BS-B-19 | |
---|---|---|---|---|
Enclosure Material | Stainless steel SS304 | Stainless steel SS201 | Stainless steel SS304 | |
Units of Measurement | kg, lb, g, oz, lb:oz conversion | |||
Working Humidity | ≤90% RH | |||
Working Temperature | -10°C to 40°C/14°F to 104°F | |||
Dimensions (mm) | 226mm x 71mm x 161mm | 226mm x 76mm x 181mm | ||
Dimensions (in) | 8.9in x 2.8in x 6.34in | 8.9in x 3.0in x 7.13in | ||
Display Type | LCD | |||
Display Digits | 6 digits | |||
Digit Height | 25.4mm/1in | |||
Display Dimensions | 143mm x 41mm/5.6in x 1.6in | |||
Power Supply | colspan=”4″>AC adaptor, 100-240VAC, 12VDC 2.5A, 50-60Hz (Two pieces, 1st piece from 3 pin wall socket to adaptor, 2nd piece from adaptor to indicator) | External AC linear adaptor, 100-240VAC, 12VDC 400mA, 50-60Hz (One piece, 2 pin wall adaptor, single power cord from wall socket to indicator) and Rechargeable Lithium Battery 7.4V/4000mA | External Desktop type Power Supply, 100-240VAC, 12VDC 2000mA, 50-60Hz (Two pieces, 1st piece from 3 pin wall socket to adaptor, 2nd piece from adaptor to indicator) and Rechargeable Lithium Battery 7.4V/4000mA. See details here | |
IP Rating | IP66 |
805BS Digital Weight Indicator
The ANYLOAD 805BS digital weight indicator is a general purpose indicator that provides high accuracy and reliability with multiple functions. The 805BS has an A/D adopted conversion technology of a 24-bit microprocessor with a rate of conversion of 200 cycles per second and can drive up to eight 350Ω or sixteen 700Ω load cells through a junction box. With a SS304 stainless steel wash down enclosure, the 805BS ANYLOAD digital weighing indicator is ideal for the food industry, agricultural industry, and industrial applications and is NTEP III/IIIL, 10000 and Measurement Canada III, 10000; III HD 20000 approved.
- NTEP III/IIIL, 10 000 approved
- Measurement Canada III, 10 000; III HD 20 000
- Material: Stainless steel SS304
- IP Rating: IP66
- LCD 6-digit display
- Power Supply: External AC adaptor or rechargeable lithium batteries 7.4V/4000mA
- Parameter and calibration settings are performed on the front panel
- Units of Measurement: kg, lb, g, oz, lb:oz conversion
- Improper operation and fault indication
- Two way relay signal output
- Equipped with RS-232 and RS-485 connecting ports
- Print functions with programmable print format
- Serial print interface
- Built-in clock
- Functions:Auto Zero Scale, Auto Zero Tracking, PEAK, COUNT, Zero Scale, TARE, GROSS/NET
- Password Function to provide easy method in adjusting the parameter settings without opening the back panel. Applicable only if legal for trade is not required
805BS-B-H (discontinued) | 805BS-B-17 (discontinued) | 805BS-TN-B (discontinued) | 805BS-B-19 | |
---|---|---|---|---|
Division | 1, 2, 5, 10 | |||
Tare Range | 100% Full Scale | |||
Maximum Number of Load Cells | 8×350Ω or 16×700Ω (through a junction box) | |||
Maximum Power Consumption | 10W | |||
Excitation Voltage | 5VDC ± 5% | |||
Fusible Link Fuse (slow blow) | 1.1A | |||
Communications Interface | RS-232 and RS-485 | RS-232 only | RS-232 and RS-485 | |
Backlight Display | Manual | Always ON / Always OFF / Auto-off (10 sec to 60 sec) | Auto-off after 10 sec. | Always ON / Always OFF / Auto-off (10 sec to 60 sec) |
Input Range | Up to 20mV | |||
Update Rate (Display Rate) | Options from 250ms to 1sec | 20ms or 50Hz | ||
Print Interface | Serial interface |
Features | 805BS-B-H (discontinued) | 805BS-B-17 (discontinued) | 805BS-TN-B (discontinued) | 805BS-B-19 |
---|---|---|---|---|
Auto Zero Scale | Auto and Manual Zero Scale | |||
Auto Zero Tracking | ||||
Normal Weighing | ||||
Peak | Peak Mode is not equipped | Peak | ||
Counting | ||||
Zero Scale | ||||
Tare | ||||
Gross / Net | ||||
Alarm when load exceeds the maximum load capacity of the scale or load cell | ||||
N/A | Password to provide easy method in adjusting the parameter settings without opening the back panel. Only if legal for trade is not required | |||
RS-232 and RS-485 | RS-232 only | RS-232 and RS-485 | ||
Two-way relay signal output | Relay function is not equipped | Two-way relay signal output | ||
Print Interface (PS805) | ||||
No Labrador software support |